BQ-536 True Real Time B/W Quad Processor
FEATURES |
SPECIFICATIONS |
Camera Inputs | BNC X 4, composite video 1.0 Vp-p, 75 ohms. | |
Monitor Output | BNC X 1, composite video 1.0 Vp-p, 75 ohms. | |
Quad Output | BNC X 1, composite video 1.0 Vp-p, 75 ohms. | |
Resolution | EIA : 720 x 480 pixels CCIR : 720 x 576 pixels |
256 gray scale. |
Update Rate | True 60 / 50 fields / second. | |
Operation Temperature | 5oC to 40oC | |
Operation Humidity | 5% to 90% | |
Power Source | DC 12V, 500 mA | |
Power Consumption | Max. 2 Watts | |
Weight | 0.7 kgs (1 lb 9 oz) Net | |
Dimensions | 220mm (W) X 140mm (D) X 50mm (H) 8 3/5" (W) X 5 1/2" (D) X 2" (H) |
6F,
NO. 2, LANE 7, PAO KAO RD., HSIN TIEN, TAIPEI, 231 TAIWAN R.O.C.
TEL : 886-2-2918-1726 FAX : 886-2-2913-5425
http://www.andcctv.com.tw
E-mail:sales@andcctv.com.tw